Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $36.82 | 956,431 | 1:1 | $36.94 | $36.96 | $36.57 |
September 19, 2023 | $36.97 | 832,949 | 1:1 | $36.82 | $37.07 | $36.63 |
September 20, 2023 | $37.10 | 803,944 | 1:1 | $37.18 | $37.54 | $37.06 |
September 21, 2023 | $36.68 | 1,048,269 | 1:1 | $36.91 | $37.17 | $36.68 |
September 22, 2023 | $36.63 | 640,519 | 1:1 | $36.73 | $37.06 | $36.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.