Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $43.64 | 2,112,869 | 1:1 | $44.50 | $44.58 | $43.59 |
December 17, 2024 | $43.27 | 1,065,250 | 1:1 | $43.60 | $44.11 | $43.05 |
December 18, 2024 | $42.07 | 1,267,526 | 1:1 | $43.38 | $43.45 | $41.97 |
December 19, 2024 | $42.30 | 1,589,058 | 1:1 | $42.41 | $42.92 | $42.16 |
December 20, 2024 | $42.19 | 5,714,091 | 1:1 | $42.30 | $42.77 | $41.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG